Shenpoo |
Preview | ReadOut | Table | Gitlab |
Skeleton Reference (FK)
No | MT5 | MOTN | Bone Name |
---|---|---|---|
00 | 00 | 00 | Root |
01 | 63 | 00 | Body Base |
02 | 01 | Chest | |
03 | 189 | Head | |
04 | 255 | Head (hair) | |
05 | 04 | Right Clavical | |
06 | 05 | 25 | Right Shoulder |
07 | 06 | Right Elbow | |
08 | 191 | Right Hand | |
09 | 28 | Right Hand Index Lower | |
10 | 29 | Right Hand Index Upper | |
11 | 25 | Right Hand Thumb Lower | |
12 | 26 | Right Hand Thumb Upper | |
13 | 31 | Right Hand Fingers Lower | |
14 | 32 | Right Hand Fingers Upper | |
15 | 09 | Left Clavical | |
16 | 10 | Left Shoulder | |
17 | 11 | Left Elbow | |
18 | 190 | Left Hand | |
19 | 43 | Left Hand Index Lower | |
20 | 44 | Left Hand Index Upper | |
21 | 40 | Left Hand Thumb Lower | |
22 | 41 | Left Hand Thumb Upper | |
23 | 46 | Left Hand Fingers Lower | |
24 | 47 | Right Hand Fingers Upper | |
25 | 183 | Left Jacket Outer | |
26 | 182 | Right Jacket Outer | |
27 | 88 | Right Jacket Inner | |
28 | 89 | Left Jacket Inner | |
29 | 14 | 1 | Hips |
30 | 16 | 5 | Right Thigh |
31 | 17 | Right Knee | |
32 | 18 | 9 | Right Foot |
33 | 19 | Right Foot Toes | |
34 | 21 | Left Thigh | |
35 | 22 | Left Knee | |
36 | 23 | Left Foot | |
37 | 24 | Left Foot Toes |
Skeleton Reference (IK)
No | MT5 | MOTN | Bone Name |
---|---|---|---|
38 | NA | Left Foot Target | |
39 | NA | Right Foot Target | |
40 | NA | Left Hand Target | |
41 | NA | Right Hand Target |
Download File
JSON TEXT here
Skeleton Reference (MOTN)
MOTN | MT5 | Bone Name |
---|---|---|
0 | 0/63 | Root / Body |
1 | 14 | Hips |
5 | 16 | Right Thigh |
8 | 16/17 | Right Foot IK Target |
9 | 18 | Right Foot |
12 | 21 | Left Thigh |
15 | 21/22 | Left Foot IK Target |
16 | 23 | Left Foot |
18 | 01 | Torso / Chest |
20 | Upper Torso IK | |
21 | 189 | Neck Rotation |
23 | 189 | Head LookAt |
25 | 05 | Right Shoulder |
26 | Right Arm (Elbow?) | |
29 | 05/06 | Right Hand IK Target |
30 | 191 | Right Hand |
31 | 10 | Left Shoulder |
32 | Left Arm (Elbow?) | |
35 | 10/11 | Left Hand IK Target |
36 | 190 | Left Hand |